What is Medi-SIP
Dear
Insured,
As you are aware that cost of medical treatment is going up day by day as so the premium of policy. Here is a table which provides an estimate of how your medical policy premium is going to be at respective age.
| Age | 30 | 40 | 50 | 60 | 65 | 70 |
| Premium | 15000 | 18000 | 25000 | 38000 | 46000 | 54000 |
We have solution which helps you to provide for these escalating premiums at higher ages. Simply invest Rs. 2000 pm from age 30 & let the compounding effect of money help you to pay the increased premiums. Any delayed start will cost more money for entire life. See the illustration showing working of Medi-SIP.
| Age | OP.Bal | Investments | Interest @ 6% | Premium | Balance |
| 30 | 0 | 24000 | 1200 | -15000 | 10200 |
| 31 | 10200 | 24000 | 1710 | -15000 | 20910 |
| 32 | 20910 | 24000 | 2246 | -15000 | 32156 |
| 33 | 32156 | 24000 | 2808 | -15000 | 43963 |
| 34 | 43963 | 24000 | 3398 | -15000 | 56361 |
| 35 | 56361 | 24000 | 4018 | -15000 | 69380 |
| 36 | 69380 | 24000 | 4669 | -15000 | 83048 |
| 37 | 83048 | 24000 | 5352 | -15000 | 97401 |
| 38 | 97401 | 24000 | 6070 | -15000 | 112471 |
| 39 | 112471 | 24000 | 6824 | -15000 | 128295 |
| 40 | 128295 | 24000 | 7615 | -15000 | 144909 |
| 41 | 144909 | 24000 | 8445 | -18000 | 159355 |
| 42 | 159355 | 24000 | 9168 | -18000 | 174522 |
| 43 | 174522 | 24000 | 9926 | -18000 | 190449 |
| 44 | 190449 | 24000 | 10722 | -18000 | 207171 |
| 45 | 207171 | 24000 | 11559 | -18000 | 224730 |
| 46 | 224730 | 24000 | 12436 | -18000 | 243166 |
| 47 | 243166 | 24000 | 13358 | -18000 | 262524 |
| 48 | 262524 | 24000 | 14326 | -18000 | 282851 |
| 49 | 282851 | 24000 | 15343 | -18000 | 304193 |
| 50 | 304193 | 24000 | 16410 | -18000 | 326603 |
| 51 | 326603 | 24000 | 17530 | -38000 | 330133 |
| 52 | 330133 | 24000 | 17707 | -38000 | 333839 |
| 53 | 333839 | 24000 | 17892 | -38000 | 337731 |
| 54 | 337731 | 24000 | 18087 | -38000 | 341818 |
| 55 | 341818 | 24000 | 18291 | -38000 | 346109 |
| 56 | 346109 | 24000 | 18505 | -38000 | 350614 |
| 57 | 350614 | 24000 | 18731 | -38000 | 355345 |
| 58 | 355345 | 24000 | 18967 | -38000 | 360312 |
| 59 | 360312 | 24000 | 19216 | -38000 | 365528 |
| 60 | 365528 | 24000 | 19476 | -38000 | 371004 |
| 61 | 371004 | 24000 | 19750 | -46000 | 368755 |
| 62 | 368755 | 24000 | 19638 | -46000 | 366392 |
| 63 | 366392 | 24000 | 19520 | -46000 | 363912 |
| 64 | 363912 | 24000 | 19396 | -46000 | 361307 |
| 65 | 361307 | 24000 | 19265 | -46000 | 358573 |
| 66 | 358573 | 24000 | 19129 | -46000 | 355702 |
| 67 | 355702 | 24000 | 18985 | -46000 | 352687 |
| 68 | 352687 | 24000 | 18834 | -46000 | 349521 |
| 69 | 349521 | 24000 | 18676 | -46000 | 346197 |
| 70 | 346197 | 24000 | 18510 | -46000 | 342707 |
| 71 | 342707 | 24000 | 18335 | -54000 | 331042 |
| 72 | 331042 | 24000 | 17752 | -54000 | 318794 |
| 73 | 318794 | 24000 | 17140 | -54000 | 305934 |
| 74 | 305934 | 24000 | 16497 | -54000 | 292431 |
| 75 | 292431 | 24000 | 15822 | -54000 | 278252 |
| 76 | 278252 | 24000 | 15113 | -54000 | 263365 |
| 77 | 263365 | 24000 | 14368 | -54000 | 247733 |
| 78 | 247733 | 24000 | 13587 | -54000 | 231320 |
| 79 | 231320 | 24000 | 12766 | -54000 | 214086 |
| 80 | 214086 | 24000 | 11904 | -54000 | 195990 |
Even at age of 80 Years you can easily continue your Medical insurance Policy, unlike others who have not opted for Medi-SIP.