What to Ensure ?

Regular Income Continues

Your first priority should be regular income so as you can carry day to day expenses.

Inflation Cover is ON

Inflation is still on work hence do invest in inflation linked products.

Adequate Health Insurance

Ensure you have enough medical cover considering medical inflation.

Estate Planning by Will/Trust

Ensure Nomination in all investments..

Also make will/ Trust to safeguard survivors interest.

Liquidity for contingency

Maintain decent liquid investments to take care of contingencies.

Legacy for Next Generation

normally all assets will be transferred to nominee overnight, so do thing of Perpetual gift to 2nd or 3rd generation.

Start for Planning at earliest

Time is best friend of investor, so plan for retirement at earliest.. i.e when you start earning. This will ensure that you have enough by the time you retire..

What to Avoid ?

Financial Mis-Adventures

Viz. Multilevel marketing schemes, Trading of equity, commodity, currency or other products without knowledge & experience.

Non-Linear Benefit Schemes

Schemes offering high returns, Chain marketing, Agencies of Poor quality products/ unbranded health products.

Unregulated Schemes

Crypto currencies, online marketing of untested/banned products.

Financial Decisions on Emotional grounds

Distribution of wealth before death especially without keeping much for yourself.

Disproportionate illiquid Investments

Buying 2nd Home without considering liquidity & practical use, availability of health & other support services at 2nd home.

Buying a Shop/property for grand-child who is not even born.

Scheme Bias Investing

Investing in schemes with bias mentality rather than practical requirements.

Unplanned Investing

Investing without planning & then churning for invalid reasons.

Invest Rs.1,67,040/- Yearly for 5 Years & Get Rs. 10 Lakh at Maturity
  • Guaranteed Returns
  • Hedge against falling interest rates.
  • No TDS
  • No penalty for non contribution of future instalments

Click here to find maturity amount table

Maturity Table of Recurring Account. You may opt to pay on Monthly or Annual Basis. Annual Contribution is eligible for Discount.

   monthly       rebate annual investment maturity amount
               500               200                         5,800                     34,851
           1,000               400                       11,600                     69,694
           1,200               480                       13,920                     83,635
           1,500               600                       17,400                   104,544
           2,000               800                       23,200                   139,392
           2,500            1,000                       29,000                   174,240
           2,700            1,080                       31,320                   188,179
           3,000            1,200                       34,800                   209,088
           3,500            1,400                       40,600                   243,935
           4,000            1,600                       46,400                   278,783
           4,500            1,800                       52,200                   313,631
           5,000            2,000                       58,000                   348,479
           5,500            2,200                       63,800                   383,327
           6,000            2,400                       69,600                   418,175
           6,500            2,600                       75,400                   453,023
           7,000            2,800                       81,200                   487,871
           7,200            2,880                       83,520                   501,810
           7,500            3,000                       87,000                   522,719
           8,000            3,200                       92,800                   557,567
           8,500            3,400                       98,600                   592,415
           9,000            3,600                     104,400                   627,263
           9,500            3,800                     110,200                   662,110
         10,000            4,000                     116,000                   696,958
         10,500            4,200                     121,800                   731,806
         11,000            4,400                     127,600                   766,654
         11,500            4,600                     133,400                   801,502
         12,000            4,800                     139,200                   836,350
         12,500            5,000                     145,000                   871,198
         13,000            5,200                     150,800                   906,046
         13,500            5,400                     156,600                   940,894
         14,000            5,600                     162,400                   975,742
         14,400            5,760                     167,040               1,003,620
         14,500            5,800                     168,200               1,010,590

Long Term Tax Free Income options

  • Pay premium for selected period
  • Guaranteed Income for Assured Period. (Tax free as per current Provisions)
Premium Paying Term in Years Annual Premium Benefit Payable For Years
30 25 25
8 1,00,000/- 70,000/-
10 1,00,000/- 98,000/-
12 1,00,000/- 1,41,000/-
Benefit @ Maturity 8,00,000/- 10,00,000/- 12,00,000/-

Short Term Tax Free Income options.

  • Regular Premium payment for selected period
  • Guaranteed Income for Defined Period (Tax Free as per current Provisions)
Premium Paying

Term in Years

Annual

Premium

Benefit Payable Period in years
8 10 12
8 1,00,000/- 1,65,000
10 1,00,000/- 1,80,000
12 1,00,000/- 2,00,000

Here is a Guaranteed Life time* Income Option. This plan offers guaranteed income till 100 years of Age.

All benefits are payable from end of premium paying term.

Min age @ entry is 90 Days

Best gift to your Child…

Premium Paying Term in Years Annual Premium Benefit Payable till 100 years of Age Benefit @ Maturity
15 1,00,000/- 1,10,000/- 14 Lacs + Bonus
20 1,00,000/- 1,60,000/- 20 Lacs + Bonus
25 1,00,000/- 2,24,000/- 28 Lacs + Bonus
30 1,00,000/- 2,80,000/- 35 Lacs + Bonus

Actual benefits may very as per parents age & opting of premium waiver option.

Premium waiver option is highly recommended with this policy.

To ensure a wonderful post retirement life adopt a mix of schemes offering regular income, inflation linked returns, health cover, liquidity & tax efficiency.

×